←Back to overview
Compare · Auchtubh
Auchtubh vs Ardblair Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchtubh Balquhidder parish, Stirling | Ardblair Castle Clunie parish, Perth and Kinross |
|---|---|---|
| Local figures cover | Balquhidder parish | Clunie parish |
| Population | 644 | 422 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 47.7 | 14.9 |
| Full fibre (% of postcodes) | 14% | 17% |
| Schools in the area | 1 | 4 |
| Food hygiene pass (%) | 73% | 100% |
| Active businesses | 45 | 27 |
| River/sea flood risk | High | Very low |
| Nearest station | Crianlarich | Dunkeld & Birnam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers